Delicioso corte de chicharron con costilla acompañado de patacon y arepa.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Section`.`id`, `Section`.`title_admin`, `Section`.`title`, `Section`.`image`, `Section`.`image2`, `Section`.`text_intro`, `Section`.`text_full`, `Section`.`url` FROM `sections` AS `Section` WHERE `Section`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`id`, `Section`.`title_admin`, `Section`.`title`, `Section`.`image`, `Section`.`image2`, `Section`.`text_intro`, `Section`.`text_full`, `Section`.`url` FROM `sections` AS `Section` WHERE `Section`.`id` = 3 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`id`, `Section`.`title_admin`, `Section`.`title`, `Section`.`image`, `Section`.`image2`, `Section`.`text_intro`, `Section`.`text_full`, `Section`.`url` FROM `sections` AS `Section` WHERE `Section`.`id` = 4 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`id`, `Section`.`title_admin`, `Section`.`title`, `Section`.`image`, `Section`.`image2`, `Section`.`text_intro`, `Section`.`text_full`, `Section`.`url` FROM `sections` AS `Section` WHERE `Section`.`id` = 6 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Event`.`id`, `Event`.`title`, `Event`.`picture`, `Event`.`text_intro` FROM `events` AS `Event` WHERE `featured` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Novelty`.`id`, `Novelty`.`title`, `Novelty`.`picture`, `Novelty`.`text_intro` FROM `novelties` AS `Novelty` WHERE `featured` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Menu`.`id`, `Menu`.`day`, `Menu`.`text_intro` FROM `menus` AS `Menu` WHERE `id` = 2 LIMIT 1 | 1 | 1 | 0 | |
SELECT `MenuDish`.`id`, `MenuDish`.`menu_category_id`, `MenuDish`.`title`, `MenuDish`.`text_intro`, `MenuDish`.`position`, `MenuDish`.`text_full`, `MenuDish`.`meta_title`, `MenuDish`.`meta_description`, `MenuDish`.`meta_keywords`, `MenuCategory`.`id`, `MenuCategory`.`title`, `MenuCategory`.`file`, `MenuCategory`.`description`, `MenuCategory`.`position` FROM `menu_dishes` AS `MenuDish` LEFT JOIN `menu_categories` AS `MenuCategory` ON (`MenuDish`.`menu_category_id` = `MenuCategory`.`id`) WHERE `MenuDish`.`id` = 5 LIMIT 1 | 1 | 1 | 0 | |
SELECT `DishesPicture`.`id`, `DishesPicture`.`menu_dish_id`, `DishesPicture`.`file`, `DishesPicture`.`position` FROM `dishes_pictures` AS `DishesPicture` WHERE `DishesPicture`.`menu_dish_id` = (5) | 2 | 2 | 0 | |
SELECT `MenuCategory`.`id`, `MenuCategory`.`title` FROM `menu_categories` AS `MenuCategory` WHERE 1 = 1 ORDER BY `position` ASC | 10 | 10 | 0 |
Peak Memory Use 13.40 MB
Message | Memory use |
---|---|
Component initialization | 4.15 MB |
Controller action start | 9.10 MB |
Controller render start | 9.88 MB |
View render complete | 11.95 MB |
Total Request Time: 105 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 16.52 | |
Component initialization and startup | 26.25 | |
Controller action | 6.07 | |
Render Controller Action | 34.08 | |
» Rendering View | 32.79 | |
» » Rendering APP/View/Sections/plato.ctp | 0.43 | |
» » Rendering APP/View/Layouts/default.ctp | 22.11 | |
» » » Rendering APP/View/Elements/menu-diario.ctp | 11.80 |